| Product Name | Hot rolled steel coil |
| Thickness | plate:0.35-200mm strip:1.2-25mm |
| Length | 1.2m-12m or according to customer's special request |
| width | 610,760,840,900,914,1000,1200,1250mm |
| Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
| Material grade | Q195 Q215 Q235 Q345 |
| SS490 SM400 SM490 SPHC SPHD SPHE SPHF | |
| SEA1002 SEA1006 SEA1008 SEA1010 | |
| S25C S35C S45C | |
| 65Mn | |
| SPHT1 SPHT2 SPH3 SPH4 | |
| Others as your requirement | |
| Surface | iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Certificate | ISO,CE, SGS,BV,BIS |
| Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
| Delivery times | Delivered within 30 days after the receipt of deposit |
| Package | tied up with steel strips and wrapped with water proof paper |
| Application Range | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries |
| Advantages | 1. Reasonable price with excellent quality |
| 2. Abundant stock and prompt delivery | |
| 3. Rich supply and export experience, sincere service |

Hot-rolled coils are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a coiler. Finishing lines for steel plate, flat coil and slitting strip products (leveling, straightening, cross-cutting or slitting, inspection, weighing, packing and marking, etc.).

| Standard and grade | National standard | Comparable to foreign standards | Function and use | ||
| Material category | Executive standard | Grade | Standard | Grade | Suitable for the manufacture of cold-formed parts |
| Mild Steel Coil |
Q/BQB302 | SPHC | JISG3131 | SPHC | |
| SPHD | SPHD | ||||
| SPHE | SPHE | ||||
| SAE1006/SAE1008 | SAE1006/SAE1008 | ||||
| XG180IF/200IF | XG180IF/200IF | ||||
| general structural steel | GB/T912-1989 | Q195 | JISG3101 | SS330 | For general construction of buildings, bridges, ships, vehicles, etc. |
| Q235B | SS400 | ||||
| SS400 | SS490 | ||||
| ASTMA36 | SS540 |






